Ultra-Fast Fiber Broadband for Homes & Businesses with Unlimited Internet Plans
We provide ultra-fast fiber broadband services across Chennai with stable connectivity, affordable plans, and dedicated customer support. Our mission is to deliver uninterrupted internet for homes, offices, gaming, streaming, and businesses.
About ACT Fibernet Chennai
At ACT Fibernet Chennai, we are committed to delivering high-speed, stable, and secure fiber broadband services for homes and businesses across Chennai. Our mission is to provide seamless internet connectivity with advanced fiber technology, ensuring smooth streaming, online gaming, video conferencing, and uninterrupted work-from-home experiences. With affordable plans, reliable network performance, and dedicated customer support, we help customers stay connected without limits.
We focus on providing fast installation, consistent internet speeds, and customer-first service to meet the growing digital needs of modern users. Whether you need broadband for personal use, office operations, smart devices, or entertainment, ACT Fibernet Chennai offers flexible internet solutions designed for every requirement. Our team works continuously to deliver dependable connectivity and a superior broadband experience throughout the city.
Why Choose Fibernet Chennai
Fibernet Chennai delivers fast, secure, and reliable fiber broadband services with affordable plans, quick installation, and 24/7 customer support across Chennai.
High-Speed Unlimited Internet
24/7 Customer Support
Our Pricing Plan
Act Fibernet Entertainment pack
| ACT Fibernet | 75 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 699 PLAN | 775 PLAN | 925 PLAN |
| 3 Months Plan (Including GST) | ₹2474 | ₹2745 | ₹3275 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹2474 | ₹2745 | ₹3275 |
| 6 Months Plan (Including GST) | ₹4949 | ₹5488 | ₹6550 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹4949 | ₹5488 | ₹6550 |
|
OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet | 150 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 925 PLAN | 999 PLAN | 1099 PLAN |
| 3 Months Plan (Including GST) | ₹3275 | ₹3536 | ₹3890 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹3275 | ₹3536 | ₹3890 |
| 6 Months Plan (Including GST) | ₹6549 | ₹7073 | ₹7781 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹6549 | ₹7073 | ₹7781 |
|
Free OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet | 400 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 1225 PLAN | 1299 PLAN | 1399 PLAN |
| 3 Months (Including GST) | ₹4337 | ₹4598 | ₹4952 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹4337 | ₹4598 | ₹4952 |
| 6 Months Plan (Including GST) | ₹8673 | ₹9197 | ₹9905 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹8673 | ₹9197 | ₹9905 |
|
Free OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet Speed Plans - 3 Months Package | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLANS | SPEED | RENTAL | GST 18% | INCLUDING GST | 3 MONTHS RENTAL | INSTALLATION CHARGES | WIFI ROUTER FREE | TOTAL |
| ACT STARTER | 50 Mbps | 549 | 99 | 648 | 1943 | 590 | DUAL BAND | 2533 |
| ACT BASIC | 150 Mbps | 845 | 152 | 997 | 2991 | FREE | DUAL BAND | 2991 |
| ACT BLAZE | 250 Mbps | 1020 | 183 | 1204 | 3611 | 590 | DUAL BAND | 4201 |
| ACT BLAST PROMO | 300 Mbps | 1099 | 197 | 1297 | 3890 | 590 | DUAL BAND | 4480 |
| ACT STORM | 400 Mbps | 1149 | 206 | 1356 | 4067 | FREE | WIFI 6 | 4067 |
| ACT LIGHTNING | 450 Mbps | 1349 | 242 | 1592 | 4775 | FREE | WIFI 6 | 4775 |
| ACT INCREDIBLE | 500 Mbps | 1999 | 359 | 2359 | 7076 | FREE | WIFI 6 | 7076 |
| ACT Fibernet Speed Plans - 6 Months Package | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLANS | SPEED | RENTAL | GST 18% | INCLUDING GST | 6 MONTHS RENTAL | INSTALLATION CHARGES | WIFI ROUTER FREE | TOTAL |
| ACT STARTER | 50 Mbps | 549 | 99 | 648 | 3887 | FREE | DUAL BAND | 3887 |
| ACT STARTER PLUS | 75 Mbps | 575 | 103 | 678 | 4071 | FREE | DUAL BAND | 4071 |
| ACT BASIC | 150 Mbps | 845 | 152 | 997 | 5983 | FREE | DUAL BAND | 5983 |
| ACT BASIC MESH | 150 Mbps | 945 | 170 | 1115 | 6690 | FREE | MESH | 6690 |
| ACT BLAZE | 250 Mbps | 1020 | 183 | 1204 | 7222 | FREE | DUAL BAND | 7222 |
| ACT BLAST PROMO | 300 Mbps | 1099 | 197 | 1297 | 7781 | FREE | DUAL BAND | 7781 |
| ACT STORM | 400 Mbps | 1149 | 206 | 1356 | 8135 | FREE | WIFI 6 | 8135 |
| ACT STORM MESH | 400 Mbps | 1199 | 216 | 1415 | 8489 | FREE | MESH | 8489 |
| ACT LIGHTNING | 450 Mbps | 1349 | 242 | 1592 | 9551 | FREE | WIFI 6 | 9551 |
| ACT INCREDIBLE | 500 Mbps | 1999 | 359 | 2359 | 14153 | FREE | WIFI 6 | 14153 |
Affordable Internet and TV Packages for Every Home
Enjoy 400+ live channels and 8+ OTT apps as optional add-ons with your ACT Fibernet
