Intelligent Chatbot & Automation Solutions
Transform customer interactions and streamline operations with our AI-powered chatbot and automation services. Our solutions provide instant, personalized support while optimizing workflows and reducing operational costs.
Trusted Chatbots & Automation Partner for Enterprises
Our AI-powered chatbots and automation streamline operations and boost customer engagement. Trusted by top enterprises, our secure, integrated solutions drive growth.
Chatbot Services for Every Business
Our IT solutions company offers services that empower businesses and drive things forward. Ideas and excellent service are the hallmarks of our work.
Employee Experience
Automate human support and simplify day-to-day activities with VinBot, Vintech’s award-winning enterprise bot building platform that helps in building employee experience chatbots for every need, be it HR, IT, business intelligence, or intranet.
Data Experience
Customer Experience
Enhance Customer Journeys with AI Improve customer engagement with intelligent chatbots, personalized interactions, and 24/7 automated support.
Voice
AI Voice Solutions for Smarter Communication
Leverage voice technology to improve customer interactions and enhance employee productivity.
RPA
How Our Chatbot Platform Server You?
Our IT solutions company offers services that empower businesses and drive things forward. Ideas and excellent service are the hallmarks of our work.
Our Pricing Plan
Act Fibernet Entertainment pack
| ACT Fibernet | 75 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 699 PLAN | 775 PLAN | 925 PLAN |
| 3 Months Plan (Including GST) | ₹2474 | ₹2745 | ₹3275 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹2474 | ₹2745 | ₹3275 |
| 6 Months Plan (Including GST) | ₹4949 | ₹5488 | ₹6550 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹4949 | ₹5488 | ₹6550 |
|
OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet | 150 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 925 PLAN | 999 PLAN | 1099 PLAN |
| 3 Months Plan (Including GST) | ₹3275 | ₹3536 | ₹3890 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹3275 | ₹3536 | ₹3890 |
| 6 Months Plan (Including GST) | ₹6549 | ₹7073 | ₹7781 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹6549 | ₹7073 | ₹7781 |
|
Free OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet | 400 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 1225 PLAN | 1299 PLAN | 1399 PLAN |
| 3 Months (Including GST) | ₹4337 | ₹4598 | ₹4952 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹4337 | ₹4598 | ₹4952 |
| 6 Months Plan (Including GST) | ₹8673 | ₹9197 | ₹9905 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹8673 | ₹9197 | ₹9905 |
|
Free OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet Speed Plans - 3 Months Package | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLANS | SPEED | RENTAL | GST 18% | INCLUDING GST | 3 MONTHS RENTAL | INSTALLATION CHARGES | WIFI ROUTER FREE | TOTAL |
| ACT BASIC | 150 Mbps | 845 | 152 | 997 | 2991 | FREE | DUAL BAND | 2991 |
| ACT BLAZE | 250 Mbps | 1020 | 183 | 1204 | 3611 | 590 | DUAL BAND | 4201 |
| ACT BLAST PROMO | 300 Mbps | 1099 | 197 | 1297 | 3890 | 590 | DUAL BAND | 4480 |
| ACT STORM | 400 Mbps | 1149 | 206 | 1356 | 4067 | FREE | WIFI 6 | 4067 |
| ACT LIGHTNING | 450 Mbps | 1349 | 242 | 1592 | 4775 | FREE | WIFI 6 | 4775 |
| ACT INCREDIBLE | 500 Mbps | 1999 | 359 | 2359 | 7076 | FREE | WIFI 6 | 7076 |
| ACT Fibernet Speed Plans - 6 Months Package | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLANS | SPEED | RENTAL | GST 18% | INCLUDING GST | 6 MONTHS RENTAL | INSTALLATION CHARGES | WIFI ROUTER FREE | TOTAL |
| ACT STARTER PLUS | 75 Mbps | 575 | 103 | 678 | 4071 | FREE | DUAL BAND | 4071 |
| ACT BASIC | 150 Mbps | 845 | 152 | 997 | 5983 | FREE | DUAL BAND | 5983 |
| ACT BASIC MESH | 150 Mbps | 945 | 170 | 1115 | 6690 | FREE | MESH | 6690 |
| ACT BLAZE | 250 Mbps | 1020 | 183 | 1204 | 7222 | FREE | DUAL BAND | 7222 |
| ACT BLAST PROMO | 300 Mbps | 1099 | 197 | 1297 | 7781 | FREE | DUAL BAND | 7781 |
| ACT STORM | 400 Mbps | 1149 | 206 | 1356 | 8135 | FREE | WIFI 6 | 8135 |
| ACT STORM MESH | 400 Mbps | 1199 | 216 | 1415 | 8489 | FREE | MESH | 8489 |
| ACT LIGHTNING | 450 Mbps | 1349 | 242 | 1592 | 9551 | FREE | WIFI 6 | 9551 |
| ACT INCREDIBLE | 500 Mbps | 1999 | 359 | 2359 | 14153 | FREE | WIFI 6 | 14153 |
Act Fibernet Entertainment pack
| ACT Fibernet | 75 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 699 PLAN | 775 PLAN | 925 PLAN |
| 3 Months Plan (Including GST) | ₹2474 | ₹2745 | ₹3275 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹2474 | ₹2745 | ₹3275 |
| 6 Months Plan (Including GST) | ₹4949 | ₹5488 | ₹6550 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹4949 | ₹5488 | ₹6550 |
|
OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet | 150 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 925 PLAN | 999 PLAN | 1099 PLAN |
| 3 Months Plan (Including GST) | ₹3275 | ₹3536 | ₹3890 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹3275 | ₹3536 | ₹3890 |
| 6 Months Plan (Including GST) | ₹6549 | ₹7073 | ₹7781 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹6549 | ₹7073 | ₹7781 |
|
Free OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet | 400 Mbps Entertainment | |||
|---|---|---|---|
| Plans | 1225 PLAN | 1299 PLAN | 1399 PLAN |
| 3 Months (Including GST) | ₹4337 | ₹4598 | ₹4952 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹4337 | ₹4598 | ₹4952 |
| 6 Months Plan (Including GST) | ₹8673 | ₹9197 | ₹9905 |
| Installation | FREE | FREE | FREE |
| WiFi Router | FREE | FREE | FREE |
|
Total (Including GST) |
₹8673 | ₹9197 | ₹9905 |
|
Free OTT Subscription & Live TV Channels 400+ |
|
|
|
| ACT Fibernet Speed Plans - 3 Months Package | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLANS | SPEED | RENTAL | GST 18% | INCLUDING GST | 3 MONTHS RENTAL | INSTALLATION CHARGES | WIFI ROUTER FREE | TOTAL |
| ACT BASIC | 150 Mbps | 845 | 152 | 997 | 2991 | FREE | DUAL BAND | 2991 |
| ACT BLAZE | 250 Mbps | 1020 | 183 | 1204 | 3611 | 590 | DUAL BAND | 4201 |
| ACT BLAST PROMO | 300 Mbps | 1099 | 197 | 1297 | 3890 | 590 | DUAL BAND | 4480 |
| ACT STORM | 400 Mbps | 1149 | 206 | 1356 | 4067 | FREE | WIFI 6 | 4067 |
| ACT LIGHTNING | 450 Mbps | 1349 | 242 | 1592 | 4775 | FREE | WIFI 6 | 4775 |
| ACT INCREDIBLE | 500 Mbps | 1999 | 359 | 2359 | 7076 | FREE | WIFI 6 | 7076 |
| ACT Fibernet Speed Plans - 6 Months Package | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLANS | SPEED | RENTAL | GST 18% | INCLUDING GST | 6 MONTHS RENTAL | INSTALLATION CHARGES | WIFI ROUTER FREE | TOTAL |
| ACT STARTER PLUS | 75 Mbps | 575 | 103 | 678 | 4071 | FREE | DUAL BAND | 4071 |
| ACT BASIC | 150 Mbps | 845 | 152 | 997 | 5983 | FREE | DUAL BAND | 5983 |
| ACT BASIC MESH | 150 Mbps | 945 | 170 | 1115 | 6690 | FREE | MESH | 6690 |
| ACT BLAZE | 250 Mbps | 1020 | 183 | 1204 | 7222 | FREE | DUAL BAND | 7222 |
| ACT BLAST PROMO | 300 Mbps | 1099 | 197 | 1297 | 7781 | FREE | DUAL BAND | 7781 |
| ACT STORM | 400 Mbps | 1149 | 206 | 1356 | 8135 | FREE | WIFI 6 | 8135 |
| ACT STORM MESH | 400 Mbps | 1199 | 216 | 1415 | 8489 | FREE | MESH | 8489 |
| ACT LIGHTNING | 450 Mbps | 1349 | 242 | 1592 | 9551 | FREE | WIFI 6 | 9551 |
| ACT INCREDIBLE | 500 Mbps | 1999 | 359 | 2359 | 14153 | FREE | WIFI 6 | 14153 |
Ready To Transform Your Business? Book a Free Consultation
Leave your email below to start a new project journey with us. Let’s shape the future of your business together.
